Drew Brees - QB
Born: 1979
Retired 2009


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
2001 Vikings 81 183 44% 1627 12 10 10 36 2 75.1
2002 Bengals 104 185 56% 1810 31 4 44 203 2 120.3
2003 Bengals 127 234 54% 2534 33 11 35 152 3 112.4
2004 Steelers 108 210 51% 2991 34 12 15 85 1 112.8
2005 Steelers 114 260 44% 3040 36 13 5 31 0 106.1
2006 Steelers 129 247 52% 3239 40 7 12 63 0 125.5
2007 Steelers 99 204 49% 2695 29 12 3 10 0 109.7
2008 Lions 85 124 69% 1536 21 6 13 57 0 130.2
2009 Steelers 92 208 44% 2556 28 8 0 0 0 113.7
Total   939 1855 50.6% 22028 264 83 137 637 8 114.7


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
2002 Bengals 8 13 251 2 1 1 4 0 113.0
2003 Bengals 10 20 281 2 0 4 12 0 129.2
2008 Lions 4 7 60 0 0 0 0 0 85.4
Total 22 40 592 4 1 5 16 0 122.9
 
 
  • DAL. 21@
      DET. 14