Clinton Portis - RB
Born: 1981
Drafted: 1.2
Year: 2002
Retired 2013


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2002 Giants 156 1555 10.0 19 24 270 11.3 0 1 3 0 0 0 0
2003 Seahawks 216 2236 10.4 19 27 199 7.4 6 0 0 0 0 0 0
2004 Seahawks 211 2406 11.4 21 17 192 11.3 2 0 0 0 0 0 0
2005 Seahawks 158 2378 15.1 22 29 239 8.2 6 0 0 0 0 0 0
2006 Giants 111 1165 10.5 14 10 176 17.6 2 0 0 0 0 0 0
2007 Giants 159 1566 9.8 16 28 466 16.6 4 0 0 0 0 0 0
2008 Giants 110 1246 11.3 15 11 77 7.0 5 0 0 0 0 0 0
2009 Giants 124 1027 8.3 10 31 328 10.6 7 0 0 0 0 0 0
2010 Lions 135 1117 8.3 8 24 242 10.1 4 0 0 0 0 0 0
2011 Giants 156 1596 10.2 21 17 194 11.4 2 0 0 0 0 0 0
2012 Giants 95 1069 11.3 7 15 107 7.1 4 0 0 0 0 0 0
2013 Patriots 108 827 7.7 9 13 173 13.3 2 0 0 0 0 0 0
Total 1739 18188 10.5 181 246 2663 10.8 44 1 3 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2002 Giants 8 60 7.5 0 1 9 9.0 0 0 0 0 0 0 0
2003 Seahawks 9 61 6.8 1 0 0 0.0 0 0 0 0 0 0 0
2004 Seahawks 33 439 13.3 7 3 32 10.7 0 0 0 0 0 0 0
2005 Seahawks 25 301 12.0 2 6 118 19.7 2 0 0 0 0 0 0
2006 Giants 17 113 6.6 2 4 44 11.0 1 0 0 0 0 0 0
2007 Giants 28 276 9.9 2 5 42 8.4 0 0 0 0 0 0 0
2008 Giants 25 224 9.0 3 3 71 23.7 0 0 0 0 0 0 0
2009 Giants 33 170 5.2 2 3 33 11.0 1 0 0 0 0 0 0
2010 Lions 20 157 7.9 1 7 138 19.7 2 0 0 0 0 0 0
2011 Giants 12 71 5.9 1 0 0 0.0 0 0 0 0 0 0 0
Total 210 1872 8.9 21 32 487 15.2 6 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14