Brian Westbrook - RB
Born: 1979
Drafted: 1.5
Year: 2002
Retired 2010


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2002 Redskins 23 91 4.0 0 20 509 25.5 6 0 0 0 0 0 0
2003 Redskins 15 117 7.8 1 26 751 28.9 6 0 0 0 0 0 0
2004 Redskins 150 1180 7.9 5 28 344 12.3 7 0 0 0 0 0 0
2005 Giants 1 14 14.0 0 27 646 23.9 10 0 0 0 0 0 0
2006 Chiefs 51 438 8.6 5 12 412 34.3 3 0 0 0 0 0 0
2007 Chargers 33 240 7.3 4 19 212 11.2 5 0 0 0 0 0 0
2008 49ers 0 0 0.0 0 1 8 8.0 0 11 137 0 2 6 0
2009 49ers 3 32 10.7 0 4 45 11.3 0 0 0 0 0 0 0
2010 49ers 37 214 5.8 2 24 211 8.8 4 3 77 0 1 2 0
Total 313 2326 7.4 17 161 3138 19.5 41 14 214 0 3 8 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2003 Redskins 3 14 4.7 0 2 41 20.5 0 0 0 0 0 0 0
2005 Giants 0 0 0.0 0 1 29 29.0 0 0 0 0 0 0 0
2009 49ers 0 0 0.0 0 0 0 0.0 0 2 23 0 0 0 0
2010 49ers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 3 14 4.7 0 3 70 23.3 0 2 23 0 0 0 0
 
 
  • DAL. 21@
      DET. 14