Jeff Reed - K
Born: 1979
Drafted: 5.5
Year: 2002
Retired 2014


Season Team XP XP Atts XP% FG FG Atts FG% Pts
2002 Dolphins 37 37 100% 4 8 50% 49
2003 Dolphins 32 32 100% 5 6 83% 47
2004 Dolphins 30 30 100% 3 4 75% 39
2005 Browns 48 48 100% 4 5 80% 60
2006 Browns 34 34 100% 4 6 67% 46
2007 Browns 50 50 100% 6 8 75% 68
2008 Browns 40 40 100% 4 6 67% 52
2009 Browns 38 38 100% 9 10 90% 65
2010 Browns 48 48 100% 6 8 75% 66
2011 Browns 33 33 100% 6 7 86% 51
2012 Browns 39 39 100% 9 9 100% 66
2013 Browns 26 26 100% 5 6 83% 41
2014 Browns 32 32 100% 7 8 88% 53
Total 487 487 100% 72 91 79% 703


Playoffs
Season Team XP XP Atts XP% FG FG Atts FG% Pts
2007 Browns 3 3 100% 1 1 100% 6
Total 3 3 100% 1 1 100% 6
 
 
  • DAL. 21@
      DET. 14