Todd Peterson - K
Born: 1970
Retired 2007


Season Team XP XP Atts XP% FG FG Atts FG% Pts
1993 Broncos 46 46 100% 2 2 100% 52
1994 Broncos 49 49 100% 8 10 80% 73
1995 Broncos 49 49 100% 3 4 75% 58
1996 Broncos 40 40 100% 10 12 83% 70
1997 Broncos 27 27 100% 6 7 86% 45
1998 Broncos 36 37 97% 1 3 33% 39
1999 Broncos 37 37 100% 5 8 63% 52
2000 Broncos 35 35 100% 7 8 88% 56
2001 Broncos 29 29 100% 2 2 100% 35
2002 Broncos 44 44 100% 9 9 100% 71
2003 Broncos 37 37 100% 8 9 89% 61
2004 Broncos 52 52 100% 5 6 83% 67
2005 Broncos 47 47 100% 6 6 100% 65
2006 Bengals 37 37 100% 9 10 90% 64
2007 Bengals 42 42 100% 5 6 83% 57
Total 607 608 100% 86 102 84% 865


Playoffs
Season Team XP XP Atts XP% FG FG Atts FG% Pts
1994 Broncos 0 0 0% 0 0 0% 0
1999 Broncos 3 3 100% 1 1 100% 6
2005 Broncos 1 1 100% 0 0 0% 1
Total 4 4 100% 1 1 100% 7
 
 
  • DAL. 21@
      DET. 14