Chris Kluwe - P
Born: 1981
Drafted: 0.0
Year: 2005
Retired 2016


Season Team gsPunts Yds Avg
2005 Lions 4 301 75.3
2006 Lions 6 364 60.7
2007 Lions 3 183 61.0
2008 Lions 2 149 74.5
2009 Lions 7 479 68.4
2010 Lions 3 224 74.7
2011 Lions 7 444 63.4
2012 Lions 3 215 71.7
2013 Lions 11 762 69.3
2014 Lions 5 301 60.2
2015 49ers 4 204 51.0
2016 49ers 3 179 59.7
Total 58 3805 65.6


Playoffs
Season Team gsPunts Yds Avg
2010 Lions 3 150 50.0
2011 Lions 1 68 68.0
2012 Lions 1 72 72.0
2016 49ers 1 64 64.0
Total 6 354 59.0
 
 
  • DAL. 21@
      DET. 14