Sidney Rice - WR
Born: 1986
Drafted: 1.14
Year: 2007
Retired 2020


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2007 Vikings 10 454 45.4 5 0 0 0.0 0 0 0 0 0 0 0
2008 Lions 43 1047 24.3 13 0 0 0.0 0 0 0 0 0 0 0
2009 Rams 28 984 35.1 11 0 0 0.0 0 0 0 0 0 0 0
2010 Rams 23 541 23.5 3 0 0 0.0 0 0 0 0 0 0 0
2011 Rams 12 498 41.5 4 0 0 0.0 0 0 0 0 0 0 0
2012 Rams 12 394 32.8 5 0 0 0.0 0 0 0 0 0 0 0
2013 Rams 12 286 23.8 2 0 0 0.0 0 0 0 0 0 0 0
2014 Rams 6 196 32.7 1 0 0 0.0 0 0 0 0 0 0 0
2015 Rams 14 514 36.7 6 0 0 0.0 0 0 0 0 0 0 0
2016 Rams 14 522 37.3 6 0 0 0.0 0 0 0 0 0 0 0
2017 Rams 4 83 20.8 1 0 0 0.0 0 0 0 0 0 0 0
2018 Rams 9 311 34.6 6 0 0 0.0 0 0 0 0 0 0 0
2019 Rams 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2020 Rams 5 221 44.2 1 0 0 0.0 0 0 0 0 0 0 0
Total 192 6051 31.5 64 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2008 Lions 1 16 16.0 0 0 0 0.0 0 0 0 0 0 0 0
2016 Rams 1 19 19.0 0 0 0 0.0 0 0 0 0 0 0 0
2017 Rams 1 23 23.0 1 0 0 0.0 0 0 0 0 0 0 0
2018 Rams 2 51 25.5 0 0 0 0.0 0 0 0 0 0 0 0
2019 Rams 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 5 109 21.8 1 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14