LeRon McClain - RB
Born: 1984
Drafted: 3.1
Year: 2007
Retired 2017


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2007 Lions 4 65 16.3 0 1 28 28.0 0 11 145 0 0 0 0
2008 Giants 0 0 0.0 0 0 0 0.0 0 32 599 0 1 11 0
2009 Giants 0 0 0.0 0 0 0 0.0 0 29 512 1 6 134 0
2010 Giants 0 0 0.0 0 1 22 22.0 1 36 472 0 4 24 0
2011 Giants 0 0 0.0 0 8 221 27.6 0 45 764 0 0 0 0
2012 Giants 87 512 5.9 5 6 61 10.2 1 0 0 0 0 0 0
2013 Patriots 0 0 0.0 0 0 0 0.0 0 54 1160 1 3 24 0
2014 Giants 0 0 0.0 0 1 19 19.0 1 41 547 0 7 55 0
2015 Giants 0 0 0.0 0 0 0 0.0 0 25 369 0 3 34 0
2016 Giants 0 0 0.0 0 0 0 0.0 0 34 579 0 4 39 0
2017 Giants 0 0 0.0 0 0 0 0.0 0 31 719 0 4 60 0
Total 91 577 6.3 5 17 351 20.6 3 338 5866 2 32 381 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2008 Giants 0 0 0.0 0 2 43 21.5 0 7 193 0 1 18 0
2009 Giants 0 0 0.0 0 0 0 0.0 0 10 166 0 1 19 0
2010 Giants 0 0 0.0 0 0 0 0.0 0 5 65 0 0 0 0
2011 Giants 0 0 0.0 0 0 0 0.0 0 5 69 0 0 0 0
2014 Giants 0 0 0.0 0 0 0 0.0 0 7 128 0 0 0 0
2015 Giants 0 0 0.0 0 1 17 17.0 0 8 149 0 2 25 0
2016 Giants 0 0 0.0 0 0 0 0.0 0 5 74 0 0 0 0
2017 Giants 0 0 0.0 0 0 0 0.0 0 6 108 0 2 25 0
Total 0 0 0.0 0 3 60 20.0 0 53 952 0 6 87 0
 
 
  • DAL. 21@
      DET. 14