Reggie Brooks - RB
Born: 1971
Retired 2001


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1993 Dolphins 130 805 6.2 11 20 293 14.7 1 0 0 0 0 0 0
1994 Dolphins 115 905 7.9 9 23 348 15.1 2 0 0 0 0 0 0
1995 Dolphins 0 0 0.0 0 1 1 1.0 0 2 14 0 0 0 0
1996 Dolphins 0 0 0.0 0 0 0 0.0 0 3 45 0 0 0 0
1997 Jets 0 0 0.0 0 0 0 0.0 0 1 13 0 0 0 0
1998 Jets 3 66 22.0 1 1 19 19.0 0 5 57 0 0 0 0
1999 Jets 18 146 8.1 0 2 34 17.0 0 0 0 0 0 0 0
2000 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 266 1922 7.2 21 47 695 14.8 3 11 129 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1998 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1999 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2000 Jets 6 29 4.8 2 0 0 0.0 0 0 0 0 0 0 0
Total 6 29 4.8 2 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14