Curtis Conway - WR
Born: 1972
Retired 2007


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1993 Seahawks 23 336 14.6 7 0 0 0.0 0 0 0 0 0 0 0
1994 Raiders 31 934 30.1 8 1 0 0.0 0 0 0 0 0 0 0
1995 Steelers 17 385 22.6 9 0 0 0.0 0 0 0 0 0 0 0
1996 Steelers 65 1847 28.4 19 0 0 0.0 0 0 0 0 0 0 0
1997 Steelers 41 1248 30.4 15 0 0 0.0 0 0 0 0 0 0 0
1998 Steelers 44 1345 30.6 16 0 0 0.0 0 0 0 0 0 0 0
1999 Steelers 47 1544 32.9 10 0 0 0.0 0 0 0 0 0 0 0
2000 Steelers 37 1096 29.6 18 0 0 0.0 0 0 0 0 0 0 0
2001 Steelers 41 1317 32.1 19 0 0 0.0 0 0 0 0 0 0 0
2002 Steelers 34 939 27.6 7 0 0 0.0 0 0 0 0 0 0 0
2003 Lions 29 648 22.3 12 0 0 0.0 0 0 0 0 0 0 0
2004 Broncos 23 630 27.4 9 0 0 0.0 0 0 0 0 0 0 0
2005 Broncos 29 868 29.9 9 0 0 0.0 0 0 0 0 0 0 0
2006 Bengals 3 119 39.7 0 0 0 0.0 0 0 0 0 0 0 0
2007 Bengals 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 464 13256 28.6 158 1 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1993 Seahawks 2 24 12.0 0 0 0 0.0 0 0 0 0 0 0 0
2005 Broncos 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 2 24 12.0 0 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14