Percy Harvin - WR
Born: 1988
Drafted: 1.8
Year: 2009
Retired 2022


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2009 Lions 27 713 26.4 10 0 0 0.0 0 0 0 0 0 0 0
2010 Bengals 51 1836 36.0 22 0 0 0.0 0 0 0 0 0 0 0
2011 Bengals 55 2249 40.9 12 0 0 0.0 0 0 0 0 0 0 0
2012 Bengals 27 948 35.1 8 0 0 0.0 0 0 0 0 0 0 0
2013 Bengals 37 1643 44.4 14 0 0 0.0 0 0 0 0 0 0 0
2014 Bengals 42 1635 38.9 16 0 0 0.0 0 1 12 0 0 0 0
2015 Bengals 35 1435 41.0 13 0 0 0.0 0 0 0 0 0 0 0
2016 Bengals 45 1843 41.0 14 0 0 0.0 0 0 0 0 0 0 0
2017 Bengals 48 2147 44.7 24 0 0 0.0 0 0 0 0 0 0 0
2018 Bengals 42 1658 39.5 15 0 0 0.0 0 0 0 0 0 0 0
2019 Bengals 46 2057 44.7 12 0 0 0.0 0 0 0 0 0 0 0
2020 Bengals 48 1788 37.3 17 0 0 0.0 0 0 0 0 0 0 0
2021 Bengals 21 789 37.6 12 0 0 0.0 0 2 32 0 0 0 0
2022 Bengals 43 1510 35.1 16 0 0 0.0 0 0 0 0 0 0 0
Total 567 22251 39.2 205 0 0 0.0 0 3 44 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2010 Bengals 1 16 16.0 0 0 0 0.0 0 0 0 0 0 0 0
2014 Bengals 2 74 37.0 0 0 0 0.0 0 0 0 0 0 0 0
2015 Bengals 2 107 53.5 1 0 0 0.0 0 0 0 0 0 0 0
2017 Bengals 1 21 21.0 0 0 0 0.0 0 0 0 0 0 0 0
2021 Bengals 2 107 53.5 2 0 0 0.0 0 0 0 0 0 0 0
2022 Bengals 10 297 29.7 4 0 0 0.0 0 0 0 0 0 0 0
Total 18 622 34.6 7 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14