Hakeem Nicks - WR
Born: 1988
Drafted: 1.9
Year: 2009
Retired 2023


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2009 Seahawks 51 1269 24.9 14 0 0 0.0 0 0 0 0 0 0 0
2010 Giants 44 1224 27.8 17 0 0 0.0 0 0 0 0 0 0 0
2011 Eagles 34 1421 41.8 14 0 0 0.0 0 0 0 0 0 0 0
2012 Eagles 25 1160 46.4 11 0 0 0.0 0 0 0 0 0 0 0
2013 Eagles 29 1213 41.8 15 0 0 0.0 0 0 0 0 0 0 0
2014 Eagles 35 1113 31.8 14 0 0 0.0 0 0 0 0 0 0 0
2015 Eagles 32 1093 34.2 13 0 0 0.0 0 0 0 0 0 0 0
2016 Eagles 40 1275 31.9 18 0 0 0.0 0 0 0 0 0 0 0
2017 Eagles 26 955 36.7 12 0 0 0.0 0 0 0 0 0 0 0
2018 Chiefs 45 1235 27.4 11 0 0 0.0 0 0 0 0 0 0 0
2019 Chiefs 34 808 23.8 12 0 0 0.0 0 0 0 0 0 0 0
2020 Chiefs 31 814 26.3 10 0 0 0.0 0 0 0 0 0 0 0
2021 Steelers 39 1140 29.2 8 0 0 0.0 0 0 0 0 0 0 0
2022 Steelers 23 623 27.1 4 0 0 0.0 0 0 0 0 0 0 0
2023 Steelers 12 443 36.9 5 0 0 0.0 0 0 0 0 0 0 0
Total 500 15786 31.6 178 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2009 Seahawks 2 71 35.5 0 0 0 0.0 0 0 0 0 0 0 0
2010 Giants 5 174 34.8 1 0 0 0.0 0 0 0 0 0 0 0
2013 Eagles 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2014 Eagles 1 47 47.0 1 0 0 0.0 0 0 0 0 0 0 0
2015 Eagles 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2016 Eagles 7 247 35.3 2 0 0 0.0 0 0 0 0 0 0 0
2022 Steelers 9 225 25.0 1 0 0 0.0 0 0 0 0 0 0 0
2023 Steelers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 24 764 31.8 5 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14