Ricky Watters - RB
Born: 1969
Retired 2000


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Colts 234 2272 9.7 33 7 65 9.3 0 0 0 0 0 0 0
1992 Redskins 154 1566 10.2 17 15 173 11.5 2 0 0 0 0 0 0
1993 Redskins 240 1721 7.2 21 20 369 18.5 1 0 0 0 0 0 0
1994 Packers 142 1263 8.9 17 8 67 8.4 0 0 0 0 0 0 0
1995 Packers 156 831 5.3 13 10 103 10.3 0 0 0 0 0 0 0
1996 Packers 183 1248 6.8 16 19 232 12.2 0 0 0 0 0 0 0
1997 Giants 83 734 8.8 7 18 250 13.9 5 0 0 0 0 0 0
1998 Giants 126 1346 10.7 14 18 195 10.8 5 0 0 0 0 0 0
1999 Giants 104 929 8.9 12 17 203 11.9 3 0 0 0 0 0 0
2000 Giants 99 815 8.2 12 14 106 7.6 2 0 0 0 0 0 0
Total 1521 12725 8.4 162 146 1763 12.1 18 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2000 Giants 8 32 4.0 0 2 31 15.5 0 0 0 0 0 0 0
Total 8 32 4.0 0 2 31 15.5 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14