Robb Thomas - WR
Born:
Retired 1998


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Colts 0 0 0.0 0 0 0 0.0 0 25 283 0 0 0 0
1992 Redskins 3 82 27.3 2 0 0 0.0 0 3 15 0 0 0 0
1993 Redskins 1 20 20.0 0 0 0 0.0 0 14 182 0 0 0 0
1994 Redskins 14 207 14.8 2 0 0 0.0 0 46 651 0 0 0 0
1995 Redskins 17 344 20.2 2 0 0 0.0 0 48 738 0 0 0 0
1996 Cowboys 1 41 41.0 0 0 0 0.0 0 0 0 0 0 0 0
1997 Bears 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1998 Bears 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 36 694 19.3 6 0 0 0.0 0 136 1869 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1995 Redskins 1 17 17.0 0 0 0 0.0 0 12 202 0 0 0 0
1996 Cowboys 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1997 Bears 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1998 Bears 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 1 17 17.0 0 0 0 0.0 0 12 202 0 0 0 0
 
 
  • DAL. 21@
      DET. 14