Nick Toon - WR
Born: 1988
Drafted: 5.14
Year: 2012
Retired 2017


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2012 Buccaneers 26 747 28.7 7 0 0 0.0 0 0 0 0 0 0 0
2013 Giants 30 973 32.4 10 0 0 0.0 0 0 0 0 0 0 0
2014 Giants 37 1048 28.3 16 0 0 0.0 0 0 0 0 0 0 0
2015 Giants 29 872 30.1 17 0 0 0.0 0 0 0 0 0 0 0
2016 Rams 24 1057 44.0 10 0 0 0.0 0 0 0 0 0 0 0
2017 Rams 19 731 38.5 9 0 0 0.0 0 0 0 0 0 0 0
Total 165 5428 32.9 69 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2014 Giants 2 25 12.5 0 0 0 0.0 0 0 0 0 0 0 0
2015 Giants 2 109 54.5 0 0 0 0.0 0 0 0 0 0 0 0
2016 Rams 4 204 51.0 1 0 0 0.0 0 0 0 0 0 0 0
2017 Rams 2 64 32.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 10 402 40.2 1 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14