Tony Young - QB
Born: 1990
Drafted: 5.15
Year: 2013
Retired 2023


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
2013 Jets 2 10 20% 29 0 2 3 21 0 0.0
2014 Jets 7 11 64% 177 3 1 3 13 0 108.9
2015 Jets 4 9 44% 60 2 1 2 12 0 66.9
2016 Jets 2 7 29% 28 0 2 2 14 0 4.2
2017 Jets 3 13 23% 112 0 1 2 6 0 30.9
2018 Jets 11 15 73% 261 4 2 3 10 0 115.3
2019 Jets 14 27 52% 347 3 0 7 31 0 134.4
2020 Jets 18 24 75% 525 8 2 10 69 0 121.5
2021 Jets 0 3 0% 0 0 1 0 0 0 0.0
2022 Jets 3 7 43% 73 0 2 0 0 0 41.7
2023 Jets 1 6 17% 7 1 2 1 8 0 39.6
Total   65 132 49.2% 1619 21 16 33 184 0 94.2


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
2013 Jets 1 1 13 1 0 0 0 0 158.3
2017 Jets 0 1 0 0 1 0 0 0 0.0
2018 Jets 0 0 0 0 0 0 0 0 0.0
2020 Jets 0 1 0 0 0 0 0 0 39.6
2021 Jets 2 5 15 1 0 1 4 0 87.5
Total 3 8 28 2 1 1 4 0 47.9
 
 
  • DAL. 21@
      DET. 14