Craig Hentrich - P
Born: 1971
Retired 2007


Season Team gsPunts Yds Avg
1993 Eagles 17 1142 67.2
1994 Eagles 6 369 61.5
1995 Jets 1 74 74.0
1996 Jets 2 144 72.0
1997 Dolphins 3 210 70.0
1998 Dolphins 5 354 70.8
1999 Dolphins 6 435 72.5
2000 Dolphins 5 359 71.8
2001 Dolphins 3 205 68.3
2002 Dolphins 8 541 67.6
2003 Dolphins 2 154 77.0
2004 Dolphins 4 275 68.8
2005 Browns 13 895 68.8
2006 Browns 5 380 76.0
2007 Browns 6 374 62.3
Total 86 5911 68.7


 
 
  • DAL. 21@
      DET. 14