Gary Brown - RB
Born:
Retired 1995


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Saints 6 56 9.3 0 1 19 19.0 1 0 0 0 0 0 0
1992 Saints 10 63 6.3 2 7 119 17.0 1 0 0 0 0 0 0
1993 Saints 40 415 10.4 1 13 107 8.2 4 0 0 0 0 0 0
1994 Saints 25 187 7.5 1 22 225 10.2 1 0 0 0 0 0 0
1995 Saints 23 323 14.0 3 13 147 11.3 2 0 0 0 0 0 0
Total 104 1044 10.0 7 56 617 11.0 9 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Saints 3 56 18.7 0 0 0 0.0 0 0 0 0 0 0 0
1992 Saints 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1993 Saints 5 32 6.4 0 2 17 8.5 1 0 0 0 0 0 0
1995 Saints 15 75 5.0 0 3 46 15.3 0 0 0 0 0 0 0
Total 23 163 7.1 0 5 63 12.6 1 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14