Ben Coates - TE
Born:
Retired 1999


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Saints 14 477 34.1 7 0 0 0.0 0 0 0 0 0 0 0
1992 Saints 20 579 29.0 4 0 0 0.0 0 0 0 0 0 0 0
1993 Saints 15 453 30.2 4 0 0 0.0 0 3 78 0 1 5 0
1994 Saints 15 387 25.8 1 0 0 0.0 0 0 0 0 0 0 0
1995 Saints 17 398 23.4 4 0 0 0.0 0 0 0 0 0 0 0
1996 Saints 21 771 36.7 6 0 0 0.0 0 0 0 0 0 0 0
1997 Saints 17 417 24.5 5 0 0 0.0 0 0 0 0 0 0 0
1998 49ers 23 704 30.6 8 0 0 0.0 0 0 0 0 0 0 0
1999 49ers 23 659 28.7 5 0 0 0.0 0 0 0 0 0 0 0
Total 165 4845 29.4 44 0 0 0.0 0 3 78 0 1 5 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Saints 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1992 Saints 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1993 Saints 2 27 13.5 0 0 0 0.0 0 0 0 0 0 0 0
1995 Saints 2 96 48.0 1 0 0 0.0 0 0 0 0 0 0 0
1997 Saints 1 83 83.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 5 206 41.2 1 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14