Tony Franklin - K
Born: 1995
Drafted: 4.13
Year: 2017
Current Season Stats


Season Team XP XP Atts XP% FG FG Atts FG% Pts
2017 49ers 43 43 100% 11 13 85% 76
2018 49ers 35 35 100% 9 10 90% 62
2019 49ers 36 36 100% 7 10 70% 57
2020 49ers 35 35 100% 11 13 85% 68
2021 Ravens 33 33 100% 8 9 89% 57
2022 Ravens 41 41 100% 10 10 100% 71
2023 Ravens 34 34 100% 10 11 91% 64
2024 Ravens 35 35 100% 10 13 77% 65
Total 292 292 100% 76 89 85% 520


Playoffs
Season Team XP XP Atts XP% FG FG Atts FG% Pts
2017 49ers 2 2 100% 0 0 0% 2
2019 49ers 0 0 0% 1 1 100% 3
2021 Ravens 1 1 100% 0 0 0% 1
2022 Ravens 4 4 100% 5 5 100% 19
2023 Ravens 2 2 100% 0 0 0% 2
2024 Ravens 3 3 100% 0 0 0% 3
Total 12 12 100% 6 6 100% 30
 
 
  • DAL. 21@
      DET. 14