Terrell Davis - RB
Born: 1972
Retired 2006


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1995 Dolphins 197 2077 10.5 21 40 733 18.3 4 3 68 0 0 0 0
1996 Dolphins 194 2065 10.6 22 41 673 16.4 2 1 13 0 0 0 0
1997 Patriots 177 1203 6.8 6 7 47 6.7 1 0 0 0 0 0 0
1998 Patriots 140 946 6.8 5 10 121 12.1 2 0 0 0 0 0 0
1999 Patriots 172 1644 9.6 18 13 167 12.8 2 0 0 0 0 0 0
2000 Cowboys 226 1482 6.6 14 11 206 18.7 2 0 0 0 0 0 0
2001 Cowboys 226 1542 6.8 10 16 147 9.2 1 0 0 0 0 0 0
2002 Cowboys 168 1347 8.0 8 18 171 9.5 2 0 0 0 0 0 0
2003 Cowboys 44 262 6.0 0 13 190 14.6 1 0 0 0 0 0 0
2004 Cowboys 73 667 9.1 6 14 153 10.9 1 0 0 0 0 0 0
2005 Cowboys 14 55 3.9 1 5 30 6.0 0 0 0 0 4 105 0
2006 Lions 3 58 19.3 0 3 39 13.0 2 0 0 0 0 0 0
Total 1634 13348 8.2 111 191 2677 14.0 20 4 81 0 4 105 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2006 Lions 12 131 10.9 3 4 47 11.8 1 0 0 0 0 0 0
Total 12 131 10.9 3 4 47 11.8 1 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14