Rob Johnson - QB
Born: 1973
Retired 2023


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1995 Saints 88 157 56% 1894 23 8 34 177 3 117.4
1996 Saints 55 142 39% 1478 12 13 43 230 5 67.8
1997 Browns 4 6 67% 67 0 0 2 13 0 104.2
1998 Browns 0 0 0% 0 0 0 0 0 0 0.0
1999 Bengals 43 74 58% 874 15 2 9 65 0 128.0
2002 Bengals 16 46 35% 406 5 2 8 45 1 86.0
2003 Bengals 4 12 33% 79 0 2 4 3 1 17.7
2004 Bengals 5 10 50% 102 0 0 3 7 0 86.3
2005 Bengals 13 26 50% 236 3 3 3 7 0 80.4
Total   228 473 48.2% 5136 58 30 106 547 10 100.7


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1995 Saints 5 9 142 1 1 5 21 1 97.9
1997 Browns 0 0 0 0 0 0 0 0 0.0
1999 Bengals 0 0 0 0 0 0 0 0 0.0
2002 Bengals 0 0 0 0 0 0 0 0 0.0
2004 Bengals 1 1 81 0 0 0 0 0 118.8
Total 6 10 223 1 1 5 21 1 97.9
 
 
  • DAL. 21@
      DET. 14