Eric Moulds - WR
Born: 1973
Retired 2005


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1996 Dolphins 17 608 35.8 9 0 0 0.0 0 0 0 0 0 0 0
1997 Jets 18 611 33.9 9 0 0 0.0 0 0 0 0 0 0 0
1998 Jets 18 689 38.3 9 0 0 0.0 0 0 0 0 0 0 0
1999 Jets 20 460 23.0 13 0 0 0.0 0 0 0 0 0 0 0
2000 Jets 21 511 24.3 9 0 0 0.0 0 0 0 0 0 0 0
2001 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2002 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2003 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2004 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2005 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 94 2879 30.6 49 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1998 Jets 1 55 55.0 0 0 0 0.0 0 0 0 0 0 0 0
1999 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2000 Jets 3 34 11.3 1 0 0 0.0 0 0 0 0 0 0 0
2001 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2002 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2004 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2005 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 4 89 22.3 1 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14