Jason Dunn - TE
Born: 1973
Retired 2020


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1996 Seahawks 0 0 0.0 0 0 0 0.0 0 32 654 1 0 0 0
1997 Seahawks 0 0 0.0 0 0 0 0.0 0 33 622 1 3 -62 0
1998 Seahawks 0 0 0.0 0 0 0 0.0 0 43 632 0 4 7 0
1999 Seahawks 0 0 0.0 0 0 0 0.0 0 36 322 0 7 -1 0
2000 Seahawks 8 158 19.8 3 0 0 0.0 0 41 512 0 4 19 0
2001 Seahawks 0 0 0.0 0 0 0 0.0 0 14 116 0 2 -5 0
2002 Seahawks 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2003 Seahawks 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 8 158 19.8 3 0 0 0.0 0 199 2858 2 20 -42 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1996 Seahawks 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1997 Seahawks 0 0 0.0 0 0 0 0.0 0 11 198 0 0 0 0
1998 Seahawks 0 0 0.0 0 0 0 0.0 0 4 70 0 1 2 0
1999 Seahawks 0 0 0.0 0 0 0 0.0 0 9 168 0 0 0 0
2000 Seahawks 1 15 15.0 0 0 0 0.0 0 3 40 0 0 0 0
2001 Seahawks 0 0 0.0 0 0 0 0.0 0 6 68 0 0 0 0
2002 Seahawks 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2003 Seahawks 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 1 15 15.0 0 0 0 0.0 0 33 544 0 1 2 0
 
 
  • DAL. 21@
      DET. 14