Warrick Dunn - RB
Born: 1975
Retired 2024


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1997 Browns 10 37 3.7 1 17 243 14.3 3 0 0 0 0 0 0
1998 Browns 18 91 5.1 0 12 293 24.4 1 0 0 0 0 0 0
1999 49ers 54 360 6.7 2 24 295 12.3 3 0 0 0 0 0 0
2000 Bengals 13 73 5.6 1 17 324 19.1 6 0 0 0 0 0 0
2001 Bengals 4 81 20.3 0 12 308 25.7 6 0 0 0 0 0 0
2002 Bengals 11 82 7.5 3 13 149 11.5 5 0 0 0 0 0 0
2003 Bengals 3 16 5.3 0 17 303 17.8 4 0 0 0 0 0 0
2004 Bengals 7 81 11.6 1 5 64 12.8 1 0 0 0 0 0 0
2005 Saints 27 135 5.0 1 4 44 11.0 0 0 0 0 0 0 0
2006 Saints 0 0 0.0 0 2 20 10.0 0 39 686 0 2 53 0
Total 147 956 6.5 9 123 2043 16.6 29 39 686 0 2 53 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1997 Browns 0 0 0.0 0 2 39 19.5 0 0 0 0 0 0 0
2000 Bengals 2 16 8.0 0 4 57 14.3 1 0 0 0 0 0 0
2001 Bengals 3 30 10.0 0 1 26 26.0 0 0 0 0 0 0 0
2002 Bengals 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2003 Bengals 0 0 0.0 0 4 190 47.5 1 0 0 0 0 0 0
2004 Bengals 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 5 46 9.2 0 11 312 28.4 2 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14