Leonard Russell - RB
Born: 1969
Retired 2000


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Bengals 162 1897 11.7 15 23 333 14.5 6 0 0 0 0 0 0
1992 Bengals 76 697 9.2 8 32 522 16.3 1 0 0 0 0 0 0
1993 Bengals 79 707 8.9 8 31 387 12.5 8 0 0 0 0 0 0
1994 Bengals 65 562 8.6 8 32 286 8.9 3 0 0 0 0 0 0
1995 Bengals 66 428 6.5 5 23 328 14.3 4 0 0 0 0 0 0
1996 Bengals 5 126 25.2 1 2 10 5.0 1 0 0 0 0 0 0
1997 Bengals 7 27 3.9 1 0 0 0.0 0 0 0 0 0 0 0
1998 Bengals 14 237 16.9 4 2 9 4.5 1 0 0 0 0 0 0
1999 Bengals 7 134 19.1 0 6 96 16.0 0 0 0 0 0 0 0
2000 Chargers 0 0 0.0 0 1 10 10.0 0 0 0 0 0 0 0
Total 481 4815 10.0 50 152 1981 13.0 24 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Bengals 25 179 7.2 1 2 14 7.0 0 0 0 0 0 0 0
1993 Bengals 6 19 3.2 0 0 0 0.0 0 0 0 0 0 0 0
1994 Bengals 9 30 3.3 0 0 0 0.0 0 0 0 0 0 0 0
1996 Bengals 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1998 Bengals 7 102 14.6 1 2 44 22.0 0 0 0 0 0 0 0
1999 Bengals 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2000 Chargers 1 3 3.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 48 333 6.9 2 4 58 14.5 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14