Tony Gonzalez - TE
Born: 1976
Retired 2012


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1997 Raiders 19 528 27.8 4 0 0 0.0 0 0 0 0 0 0 0
1998 Raiders 21 774 36.9 6 0 0 0.0 0 8 131 0 0 0 0
1999 Raiders 29 776 26.8 10 0 0 0.0 0 8 142 0 1 1 0
2000 Raiders 26 744 28.6 6 0 0 0.0 0 49 789 0 4 46 0
2001 Raiders 12 419 34.9 7 0 0 0.0 0 10 186 0 0 0 0
2002 Raiders 8 246 30.8 3 0 0 0.0 0 8 147 0 0 0 0
2003 Raiders 1 24 24.0 0 0 0 0.0 0 23 457 1 2 14 0
2004 Raiders 30 671 22.4 6 0 0 0.0 0 11 130 0 0 0 0
2005 Raiders 14 254 18.1 3 0 0 0.0 0 0 0 0 0 0 0
2006 Chiefs 9 247 27.4 5 0 0 0.0 0 0 0 0 0 0 0
2007 Chargers 13 478 36.8 5 0 0 0.0 0 0 0 0 0 0 0
2008 Buccaneers 9 181 20.1 3 0 0 0.0 0 0 0 0 0 0 0
2009 Buccaneers 5 121 24.2 1 0 0 0.0 0 0 0 0 0 0 0
2010 Buccaneers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2011 Buccaneers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2012 Buccaneers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 196 5463 27.9 59 0 0 0.0 0 117 1982 1 7 61 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2000 Raiders 3 80 26.7 0 0 0 0.0 0 6 159 1 0 0 0
2002 Raiders 5 98 19.6 1 0 0 0.0 0 0 0 0 0 0 0
2003 Raiders 1 38 38.0 0 0 0 0.0 0 6 106 0 0 0 0
2005 Raiders 2 49 24.5 0 0 0 0.0 0 0 0 0 0 0 0
Total 11 265 24.1 1 0 0 0.0 0 12 265 1 0 0 0
 
 
  • DAL. 21@
      DET. 14