Single Game Records - Single Season Records - Career Leaders

Regular Season

1993 Playoff Passing Stats

Name Team Comps Atts % Yds TDs INTs Rating
Jim Everett Bengals 9 12 75% 204 3 0 156.3
Dan Mcgwire Saints 2 3 67% 123 2 0 149.3
David Klingler Seahawks 6 10 60% 147 1 0 137.5
Rodney Peete Browns 4 7 57% 136 0 0 101.8
Joe Montana Steelers 7 14 50% 155 1 1 83.9
Jim Kelly Bills 4 10 40% 77 2 1 67.5
Vinny Testaverde Chiefs 4 12 33% 99 0 0 64.2
Scott Mitchell Chargers 1 4 25% 56 0 1 39.6
Don Majkowski Saints 1 4 25% 10 0 0 39.6
Boomer Esiason Chargers 1 6 17% 24 0 1 4.2
Erik Wilhelm Browns 0 0 0% 0 0 0 0.0
Stan Humphries Steelers 0 0 0% 0 0 0 0.0
Bubby Brister Seahawks 0 0 0% 0 0 0 0.0
Dave Brown Chiefs 0 0 0% 0 0 0 0.0
Browning Nagle Bengals 0 0 0% 0 0 0 0.0
Gino Torretta Bills 0 0 0% 0 0 0 0.0
 
 
  • DAL. 21@
      DET. 14