Single Game Records - Single Season Records - Career Leaders

Playoffs


2014 Linebackers Stats

Name Team Sacks INTs INT TDs
Will Witherspoon Ravens 31 0 0
Von Miller Saints 19 0 0
Manny Jean-Gilles Eagles 17 2 0
Jerod Mayo Giants 15 2 0
®Michael Wren Seahawks 14 1 0
Keith Rivers Bills 13 0 0
Luke Kuechly Chiefs 13 0 0
®Richie Williams Steelers 12 0 0
Kamerion Cutler Cowboys 12 0 0
®Gene Dumas Rams 10 2 0
DeAndre Levy Bengals 10 0 0
Chad Greenway Redskins 9 1 0
LenDale Gaither Patriots 9 1 0
Clay Matthews Jr Lions 9 1 0
DeMarcus Ware Broncos 9 0 0
®Calvin Williams Broncos 8 0 0
Dont.a Hightower Titans 8 0 0
Patrick Willis Browns 8 0 0
Lamarr Woodley Texans 8 0 0
Dbrickashaw Jackson Giants 7 0 0
Karlos Dansby Seahawks 7 0 0
Lavonte David Lions 5 0 0
Channing Crowder Colts 5 0 0
Zach Brown Cowboys 5 0 0
Melvin Ingram Browns 5 0 0
Thomas Williams Giants 5 0 0
Aldon Smith Redskins 5 0 0
Antwan Barnes Rams 4 0 0
Bobby Wagner Browns 4 0 0
Shawne Merriman Steelers 4 0 0
Lawrence Timmons Redskins 4 0 0
Akeem Ayers Colts 4 1 0
Geno Hayes Titans 4 2 0
Ronnell Lewis Bengals 3 0 0
Donald Butler Patriots 3 0 0
®Jo Dailey Broncos 3 0 0
Paul Posluszny Bills 3 0 0
Vince Baskett Bills 3 0 0
James Laurinaitis Steelers 3 0 0
Rolando McClain Lions 3 0 0
Jacquan Williams Jets 3 0 0
Sean Weatherspoon Ravens 3 0 0
Aj Hawk Texans 3 0 0
Chad Sims Bengals 3 0 0
K.J. Wright Jets 3 0 0
Brian Cushing Eagles 3 1 0
Curtis Lofton Chiefs 2 0 0
Demario Davis Patriots 2 0 0
Mason Foster Patriots 2 1 0
Bradie James Saints 2 0 0
Bruce Irvin Redskins 2 0 0
Kyle Wilber Chiefs 2 0 0
DeAngelo Williams Eagles 2 1 0
Stephen Tulloch Ravens 2 0 0
®Howard Johnson Texans 2 0 0
Johnny Anderson Chiefs 2 0 0
David Hawthorne Saints 2 0 0
Marcedes McIntosh Colts 2 0 0
Lofa Tatupu Cowboys 2 0 0
David Harris Bills 1 0 0
Navorro Bowman Titans 1 0 0
Hank White Texans 1 0 0
Mychal Kendricks Jets 1 0 0
Gary Guyton Saints 1 0 0
Kelvin Sheppard Ravens 1 0 0
Victor Butler Jets 1 1 0
Sean Spence Giants 1 0 0
Shea McClellin Steelers 1 1 0
Sam Acho Cowboys 1 0 0
DeMeco Ryans Rams 1 0 0
Thomas Howard Seahawks 1 0 0
 
 
  • DAL. 21@
      DET. 14