Single Game Records - Single Season Records - Career Leaders

Playoffs


2011 Defensive Backs Stats

Name Team INTs INT TDs Sacks
Antoine Bethea Jets 15 0 0
Asante Samuel Chiefs 12 0 0
Leon Hall Titans 11 0 2
Kerry Rhodes Cowboys 11 0 3
Andre Goodman 49ers 10 0 0
Rashean Mathis Bills 9 0 1
Marcus Trufant Colts 7 0 2
Darrelle Revis Redskins 6 0 0
Dwight Lowery Saints 6 0 0
Brian Williams Giants 5 0 0
Roy Williams Giants 5 0 1
LarDarius Webb Giants 4 0 1
Brandon Carr Lions 4 0 0
Reggie Nelson Redskins 4 0 0
Aqib Talib Rams 4 0 0
Patrick Robinson Cowboys 4 0 1
Earl Thomas Buccaneers 4 0 1
Pacman Jones Cowboys 4 0 0
®Sterling Moore Titans 4 0 0
Terrell Thomas Bills 4 0 0
Vontae Davis Steelers 4 0 1
Dre Bly Ravens 4 0 0
Antoine Cason Colts 4 0 0
Eric Wright Titans 3 0 0
Joe Haden Cowboys 3 0 0
®Patrick Peterson Eagles 3 0 0
Cortland Finnegan Saints 3 0 0
D.R. Cromartie Texans 3 0 1
Kenny Phillips Ravens 3 0 1
Chris Gamble Colts 3 0 1
Devin McCourty Bengals 3 0 0
®Marcus Gilchrist Texans 3 0 0
Nate Allen Jets 3 0 0
Brodney Pool Browns 3 0 0
Jairus Byrd Redskins 3 0 1
®Prince Amukamara Rams 3 0 2
Glover Quin Seahawks 3 0 0
Eric Weddle Saints 3 0 1
T.J. Ward Saints 2 0 0
Leodis McKelvin Lions 2 0 1
O.J. Atogwe Titans 2 0 0
Captain Munnerlyn Seahawks 2 0 0
Antrel Rolle Colts 2 0 0
Malcolm Jenkins Rams 2 0 0
Cedric Griffin Bills 2 0 0
DeAngelo Hall Giants 2 0 0
Mike Jenkins Jets 2 0 1
Louis Delmas Ravens 2 0 0
Michael Griffin Texans 2 0 0
®Richard Sherman Lions 2 0 0
Morgan Burnett Eagles 2 0 0
Tyvon Branch Ravens 2 0 0
Brandon Flowers Steelers 2 0 2
Brandon Meriweather Browns 2 0 0
Gibril Wilson Bengals 2 0 0
Charles Godfrey Lions 2 0 0
Johnathan Joseph Browns 1 0 0
Jason McCourty Steelers 1 0 0
Sherrod Martin 49ers 1 0 1
Alphonso Smith Bills 1 0 0
Melvin Bullitt Eagles 1 0 0
Darrent Williams Texans 1 0 2
William Moore 49ers 1 0 0
Alterraun Verner Steelers 1 0 0
Michael Huff Buccaneers 1 0 0
Kendrick Lewis Chiefs 1 0 0
Dashon Goldson Eagles 1 0 1
Charles Tillman 49ers 1 0 0
Lito Sheppard Buccaneers 1 0 0
Orlando Scandrick Rams 1 0 1
D.J. Moore Bengals 1 0 0
Tracy Porter Bengals 0 0 1
Kevin Payne Buccaneers 0 0 1
Chris Houston Redskins 0 0 2
 
 
  • DAL. 21@
      DET. 14