Single Game Records - Single Season Records - Career Leaders

Playoffs


2014 Defensive Backs Stats

Name Team INTs INT TDs Sacks
Rashean Mathis Bills 15 0 0
Asante Samuel Seahawks 10 0 0
Darrelle Revis Redskins 9 0 0
Eric Berry Chiefs 9 0 1
®Curvin Cash Saints 8 0 0
®Roman Maryland Bengals 8 0 0
Brandon Carr Ravens 8 0 0
Morris Claiborne Lions 7 0 0
Sterling Moore Titans 6 0 2
Prince Amukamara Rams 6 0 0
Pacman Jones Cowboys 6 0 0
William Moore Broncos 6 0 0
®Chris Thorne Browns 5 0 1
Antoine Bethea Jets 5 0 1
Max Justice Titans 4 0 2
®Greg Watters Colts 4 0 0
Tracy Porter Bengals 4 0 0
Marques Joseph Eagles 4 0 2
Trumaine Johnson Saints 4 0 0
Kurt Coleman Rams 4 0 1
Patrick Robinson Lions 4 0 0
D.R. Cromartie Texans 3 0 1
Earl Thomas Giants 3 0 0
Brandon Meriweather Browns 3 0 0
Eric Weddle Saints 3 0 0
Domenik Jackson Jets 3 0 4
®Reggie Harper Lions 3 0 0
®Vinnie Carter Redskins 3 0 0
Patrick Peterson Eagles 3 0 0
Da.Norris Searcy Bengals 3 0 0
Cortland Finnegan Saints 2 0 0
Chris Culliver Patriots 2 0 0
LarDarius Webb Patriots 2 0 0
Taylor Mays Ravens 2 0 0
Leon Hall Titans 2 0 2
Darryl Watson Cowboys 2 0 0
Amari Spievey Giants 2 0 0
David Hagan Steelers 2 0 0
Kevin Colon Texans 2 1 0
Kevin Payne Chiefs 2 0 0
Domata Winston Jets 2 0 0
®John Richards Patriots 2 0 0
DeAngelo Hall Giants 2 0 0
Mike Jenkins Jets 2 0 0
Maurice Avant Redskins 2 0 0
®Ed Cox Eagles 2 0 0
Elvis Ferguson Titans 2 0 0
Orlando Scandrick Rams 2 0 0
Michael Griffin Texans 2 0 0
®Marcus Craver Patriots 1 0 0
Mark Barron Steelers 1 0 0
Joe Haden Cowboys 1 0 2
Harrison Smith Seahawks 1 0 0
Leodis McKelvin Colts 1 0 0
Kenny Phillips Ravens 1 0 0
Reshad Jones Broncos 1 0 0
Stephon Gilmore Bills 1 0 2
Charles Tillman Broncos 1 0 2
®Jesse Brown Giants 1 0 0
Jeff Hester Colts 1 0 0
Jimmy Smith Chiefs 1 0 0
®Brian Keen Texans 1 0 0
Vontae Davis Steelers 1 0 0
Josh Robinson Ravens 1 0 0
Captain Munnerlyn Seahawks 1 0 1
Brodie Lewis Lions 0 0 1
Delanie Ganther Bengals 0 0 1
®David Williams Seahawks 0 0 2
Malcolm Jenkins Rams 0 0 1
Major Wright Broncos 0 0 1
Reed Marshall Bills 0 0 1
 
 
  • DAL. 21@
      DET. 14