Single Game Records - Single Season Records - Career Leaders

Playoffs


2013 Punting Stats

Name Team Punts Yds Avg
Jon Ryan Patriots 7 511 73.0
Mike Scifres Ravens 14 1014 72.4
®Davin Owens Jets 2 142 71.0
Zoltan Mesko Steelers 1 71 71.0
Dustin Colquitt Bills 4 279 69.8
Chris Kluwe Lions 11 762 69.3
Brad Nortman Colts 1 69 69.0
B.J. Sander Eagles 5 344 68.8
Sam Koch Rams 3 205 68.3
Bryan Anger Saints 4 265 66.3
David Leaverton Seahawks 2 132 66.0
Andy Lee Cowboys 6 395 65.8
Kevin Huber Bengals 5 328 65.6
Donnie Jones Redskins 2 127 63.5
Durant Brooks Browns 8 503 62.9
Brett Kern Titans 3 187 62.3
Reggie Hodges 49ers 7 420 60.0
Tim Masthay Chiefs 5 293 58.6
Pat McAfee Texans 4 209 52.3
 
 
  • DAL. 21@
      DET. 14