Single Game Records - Single Season Records - Career Leaders

Playoffs


1996 Special Team Return Stats

Name Team Kick Returns KR Yards KR TDs Punt Returns PR Yards PR TDs
William Henderson Patriots 55 1183 2 3 23 0
Jon Witman Cowboys 44 1155 1 0 0 0
Fred Mccrary Chargers 73 1145 1 3 13 0
Tim Brown Bears 55 1126 0 0 0 0
Rodney Hampton Packers 64 1085 0 0 0 0
Harold Green Bills 50 962 0 0 0 0
Derrick Moore Dolphins 52 929 0 0 0 0
Charles Way Giants 53 880 0 2 10 0
Troy Brown 49ers 50 738 0 0 0 0
Moe Williams Bengals 33 733 0 2 23 0
Frank Wycheck Oilers 31 724 1 1 2 0
Stanley Pritchett Chiefs 42 716 0 2 24 0
Reggie Cobb Saints 39 622 0 0 0 0
Sam Gash Broncos 47 557 0 4 2 0
Brad Baxter Eagles 32 438 0 1 0 0
William Floyd Raiders 27 411 0 1 27 0
Derek Hill Raiders 40 399 0 1 12 0
Ray Zellars Browns 28 357 0 2 24 0
Rick Fenney Jets 23 324 0 0 0 0
Eric Bjornson Saints 18 290 0 0 0 0
Dexter Carter Jets 19 286 0 2 40 0
Jeff Query Browns 23 272 0 0 0 0
Darnay Scott Bengals 11 237 0 1 15 0
Roosevelt Potts Chiefs 17 231 0 0 0 0
Tony Johnson Giants 7 177 0 1 13 0
Amani Toomer 49ers 10 150 0 1 19 0
Jamie Mueller Cowboys 4 143 0 0 0 0
Lonnie Johnson Seahawks 8 128 0 2 27 0
Michael Westbrook Oilers 2 125 0 0 0 0
Christian Fauria Oilers 2 104 0 0 0 0
Todd Kinchen Jets 8 103 0 0 0 0
Pete Mitchell Saints 7 103 0 0 0 0
Andre Hastings Oilers 2 98 0 0 0 0
Doug Lloyd Packers 3 91 0 1 9 0
Louis Lipps Bills 6 90 0 3 28 0
Tim Biakabutuka Oilers 4 68 0 1 22 0
Qadry Ismail Jets 5 54 0 0 0 0
Thomas Lewis Broncos 3 49 0 0 0 0
Dave Moore Giants 3 47 0 0 0 0
Irv Smith Broncos 4 46 0 1 10 0
Reggie Brooks Dolphins 3 45 0 0 0 0
Richard Huntley Broncos 4 44 0 1 4 0
Zack Crockett Bears 3 42 0 0 0 0
Vaughn Dunbar Broncos 3 39 0 0 0 0
Roell Preston Patriots 2 37 0 0 0 0
Raymont Harris Browns 3 34 0 1 23 0
Rashaan Salaam 49ers 3 34 0 0 0 0
Kijana Carter Seahawks 2 33 0 0 0 0
Errict Rhett Patriots 2 28 0 0 0 0
Bob Christian Steelers 2 27 0 0 0 0
Lamar Smith Seahawks 2 22 0 0 0 0
Bill Schroeder Oilers 1 14 0 0 0 0
Terrell Davis Dolphins 1 13 0 0 0 0
Fred Mcafee Jets 1 11 0 0 0 0
Jamie Asher Saints 1 10 0 0 0 0
Eddie Kennison Bears 1 7 0 0 0 0
Herschel Walker Steelers 0 0 0 1 0 0
Jeff Cothran Steelers 0 0 0 2 4 0
 
 
  • DAL. 21@
      DET. 14