Single Game Records - Single Season Records - Career Leaders

Playoffs


2012 Special Team Return Stats

Name Team Kick Returns KR Yards KR TDs Punt Returns PR Yards PR TDs
Samkon Gado Texans 50 885 0 3 27 0
Henry Hynoski Ravens 51 871 0 6 46 0
Madison Hedgecock Chiefs 54 830 0 0 0 0
Ben Green.Ellis Titans 39 773 1 0 0 0
Quinn Johnson Jets 49 766 0 5 28 0
John Conner 49ers 41 748 0 0 0 0
Patrick Cobbs Colts 64 691 0 3 3 0
Ryan Torain Cowboys 42 612 1 3 17 0
Kevin Jones Bengals 46 576 0 1 8 0
Montell Owens Steelers 38 545 0 2 0 0
Randall Cobb Rams 46 545 0 6 38 0
Leonard Weaver Bills 37 539 0 3 62 0
Ronnie Brown Redskins 44 521 0 7 56 0
T.J. Duckett Eagles 33 519 0 3 26 0
Marcel Reece Buccaneers 48 519 0 2 22 0
Julius Jones Giants 27 454 0 2 17 0
®Lamar Miller Seahawks 29 421 0 1 12 0
DeMaryius Thomas Giants 20 343 0 2 36 0
Jacob Hester Lions 26 324 0 6 67 0
Tashard Choice Steelers 12 203 0 2 5 0
Devin Hester Ravens 8 197 0 1 62 0
Stephens Howling Colts 15 162 0 0 0 0
Brian Hartline Texans 9 154 0 3 26 0
Javon Ringer Buccaneers 12 144 0 0 0 0
Delone Carter Eagles 10 134 0 1 29 0
Darren Sproles 49ers 6 130 0 3 14 0
Kendall Hunter Bills 8 101 0 0 0 0
Mike Bell Browns 5 97 0 0 0 0
Frank Gore Ravens 2 88 0 0 0 0
Johnnie Lee Higgins Bengals 8 86 0 0 0 0
Mikel LeShoure Bengals 5 82 0 0 0 0
Keiland Williams 49ers 3 79 0 0 0 0
Pierre Thomas Seahawks 4 77 0 3 41 0
Stevan Ridley Lions 7 75 0 0 0 0
Joe McKnight Giants 5 73 0 1 0 0
®Isaiah Pead Cowboys 1 72 0 0 0 0
®Robert Turbin Rams 7 67 0 0 0 0
Ladainian Tomlinson Bengals 8 65 0 0 0 0
Doug Baldwin Steelers 3 62 0 0 0 0
®Rueben Randle Seahawks 5 48 0 0 0 0
Austin Pettis Bengals 4 45 0 0 0 0
Cedric Benson Steelers 3 44 0 0 0 0
L. Hankerson Bengals 6 39 0 0 0 0
Shane Vereen Redskins 4 39 0 1 21 0
Josh Morgan Steelers 2 34 0 0 0 0
®Brian Quick Cowboys 2 24 0 0 0 0
Golden Tate Saints 2 23 0 0 0 0
Antonio Brown Redskins 1 22 0 0 0 0
Ryan Grant Chiefs 1 13 0 0 0 0
Rashard Mendenhall Titans 1 12 0 0 0 0
Mike Sims.Walker Lions 1 12 0 0 0 0
Calvin Johnson Browns 0 0 0 1 8 0
 
 
  • DAL. 21@
      DET. 14