Single Game Records - Single Season Records - Career Leaders

Playoffs


2013 Special Team Return Stats

Name Team Kick Returns KR Yards KR TDs Punt Returns PR Yards PR TDs
LeRon McClain Patriots 54 1160 1 3 24 0
Brian Hartline Texans 57 1085 0 1 9 0
John Conner 49ers 48 924 0 1 14 0
Montell Owens Steelers 54 829 0 0 0 0
Quinn Johnson Jets 41 776 0 4 39 0
Patrick Cobbs Colts 71 775 0 5 36 0
Leonard Weaver Bills 44 550 0 4 34 0
Henry Hynoski Ravens 53 531 0 6 82 0
Tony Fiammetta Chiefs 30 522 0 0 0 0
®Orien Doughty Bengals 34 516 0 4 14 0
Jacob Hester Lions 39 453 0 11 63 0
Ryan Torain Cowboys 31 452 0 0 0 0
®Deuce Lutui Eagles 31 439 0 7 78 0
Lamar Miller Seahawks 34 437 0 2 0 0
Marcel Reece Giants 34 396 0 3 20 0
Michael Crabtree Chiefs 18 375 0 0 0 0
Robert Turbin Rams 23 260 0 2 28 0
Mikel LeShoure Bengals 15 200 0 1 10 0
Lance Ball Rams 14 177 0 1 5 0
Ryan Williams Seahawks 12 160 0 1 33 0
Frank Gore Ravens 12 145 0 2 26 0
L. Blount Rams 9 108 0 1 3 0
Jason Snelling Saints 7 105 0 0 0 0
Matt Forte Giants 8 99 0 0 0 0
Kevin Smith Browns 5 87 0 1 16 0
Ronnie Brown Redskins 7 87 0 0 0 0
®Donald Marshall Bengals 7 85 0 0 0 0
Keiland Williams 49ers 5 83 0 1 0 0
Greg Salas Bengals 7 78 0 1 -1 0
Javon Ringer Giants 7 74 0 1 0 0
Golden Tate Saints 4 65 0 0 0 0
Delone Carter Eagles 5 59 0 0 0 0
Shane Vereen Redskins 2 44 0 0 0 0
Steve Breaston Saints 4 43 0 0 0 0
Chris Ivory Cowboys 4 36 0 0 0 0
®Alfred Morris Lions 3 35 0 0 0 0
Brian Quick Cowboys 2 30 0 1 23 0
David Nelson Rams 5 28 0 0 0 0
Kendall Wright Titans 2 28 0 0 0 0
Travis Benjamin Cowboys 2 27 0 1 8 0
Jeremy Kerley Ravens 2 26 0 0 0 0
T.Y. Hilton Ravens 2 20 0 0 0 0
Josh Morgan Steelers 1 15 0 4 19 0
Ahmad Bradshaw Bills 1 13 0 0 0 0
Doug Baldwin Steelers 1 12 0 1 15 0
Stevan Ridley Lions 1 11 0 1 7 0
Riley Cooper Patriots 1 10 0 0 0 0
Austin Pettis Bengals 1 7 0 1 1 0
Titus Young Titans 0 0 0 1 20 0
Greg Little 49ers 0 0 0 1 1 0
Danny Amendola 49ers 0 0 0 1 23 0
Brandon Jacobs Chiefs 0 0 0 5 75 0
 
 
  • DAL. 21@
      DET. 14