Single Game Records - Single Season Records - Career Leaders

Playoffs


2016 Special Team Return Stats

Name Team Kick Returns KR Yards KR TDs Punt Returns PR Yards PR TDs
Henry Hynoski Redskins 65 1111 0 8 98 0
Marcel Reece Chiefs 53 822 0 2 18 0
Brenden Bush Buccaneers 50 815 0 4 45 0
Leonard Weaver Bills 47 815 0 6 50 0
Dawan Kiwanuka Seahawks 61 739 0 2 21 0
Tashard Choice Steelers 52 732 0 2 13 0
Rashard Mendenhall Panthers 57 698 0 0 0 0
Gerald Hitchcock Eagles 46 675 0 2 15 0
Lee Preston Rams 46 674 0 4 50 0
Mark Russell Jaguars 39 658 0 4 35 0
Cory Philyaw Patriots 41 655 0 1 0 0
Cory Demarco 49ers 37 627 0 3 14 0
Ernie Henderson Bengals 45 626 0 3 24 0
LeRon McClain Giants 34 579 0 4 39 0
Golden Tate Saints 22 451 0 0 0 0
®Antonio Johnson Broncos 18 336 0 0 0 0
Troy Galloway Broncos 25 295 0 0 0 0
Mike Verstegen Giants 12 238 0 4 52 0
Selvin Young Broncos 15 218 0 0 0 0
®Yamon Lewis Patriots 12 173 0 0 0 0
Shawn Thomas Cowboys 10 149 0 1 3 0
Austin Pettis Bengals 11 133 0 0 0 0
Greg Salas Bengals 9 125 0 0 0 0
Corey Jones Broncos 9 117 0 0 0 0
Jason Snelling Saints 10 99 0 0 0 0
Keiland Williams Broncos 7 99 0 0 0 0
David Wilson Jets 4 82 0 0 0 0
Johnnie Lee Higgins Bengals 5 72 0 1 18 0
®Derek Jones Browns 6 69 0 0 0 0
Stevan Ridley 49ers 4 67 0 0 0 0
Delone Carter Eagles 5 59 0 0 0 0
Fred Tuaolo Saints 3 59 0 0 0 0
Steve Slaton Jaguars 2 43 0 0 0 0
Ryan Williams Chiefs 1 39 0 0 0 0
George Davis Cowboys 2 39 0 0 0 0
Antonio Brown Jaguars 3 39 0 0 0 0
Kevin Smith Browns 3 37 0 0 0 0
®Brent Koch Panthers 3 33 0 1 1 0
®Quincy Johnson Rams 3 32 0 0 0 0
Leroy Young Chiefs 2 24 0 0 0 0
Torrey Smith Steelers 2 23 0 0 0 0
Danny Woodhead Bills 1 13 0 0 0 0
L. Hankerson Bengals 2 13 0 0 0 0
Dexter McCluster Steelers 1 12 0 0 0 0
Kendall Hunter Bills 1 10 0 1 12 0
 
 
  • DAL. 21@
      DET. 14