Single Game Records - Single Season Records - Career Leaders

Playoffs


1991 Special Team Return Stats

Name Team Kick Returns KR Yards KR TDs Punt Returns PR Yards PR TDs
Victor Jones Bengals 36 527 0 13 78 0
Tim Worley Chiefs 39 758 1 6 32 0
Ronnie Harmon Dolphins 16 279 0 6 58 0
Ottis Anderson Raiders 58 1263 3 5 52 0
Jessie Hester Chargers 43 699 0 4 39 0
Michael Young Saints 46 657 0 4 41 0
Marc Logan Giants 42 499 0 4 45 0
Ricky Sanders 49ers 0 0 0 4 7 0
Richard Bell Seahawks 46 1023 1 3 19 0
Ricky Ervins Oilers 32 742 1 3 16 0
Roger Craig Patriots 16 197 0 3 21 0
Eric Metcalf Bengals 0 0 0 3 -1 0
Doug Lloyd Cowboys 50 920 0 2 17 0
Raghib Ismail Buccaneers 10 106 0 2 28 0
Richard Johnson Giants 7 80 0 2 94 1
Charles Wilson Bills 4 38 0 2 19 0
Mike Rozier Dolphins 51 806 0 1 7 0
Troy Stradford Bears 44 595 0 1 19 0
Michael Haddix Patriots 31 468 0 1 6 0
Ernie Jones Giants 20 271 0 1 0 0
Keith Woodside Oilers 9 167 0 1 4 0
James Jones Bears 7 57 0 1 16 0
Todd Mcnair Bengals 3 39 0 1 21 0
Kenneth Davis Colts 3 30 0 1 4 0
Aaron Craver Bills 0 0 0 1 8 0
Alvin Harper Oilers 1 0 0 1 -6 0
Tom Rathman 49ers 49 1001 0 0 0 0
Rodney Hampton Packers 49 827 1 0 0 0
Howard Griffith Steelers 42 795 0 0 0 0
Ed Mcafee Eagles 54 699 0 0 0 0
Brad Muster Browns 39 570 0 0 0 0
Harold Green Bills 37 429 0 0 0 0
Reggie Langhorne Colts 29 346 0 0 0 0
Bob Christian Buccaneers 23 317 0 0 0 0
Robb Thomas Colts 25 283 0 0 0 0
Sam Graddy Oilers 8 260 0 0 0 0
Dwight Stone Chiefs 11 195 0 0 0 0
Mike Quick Eagles 9 132 0 0 0 0
Eric Bieniemy Eagles 10 127 0 0 0 0
Chris Warren Giants 8 117 0 0 0 0
Merril Hoge Packers 7 113 0 0 0 0
Roy Green Buccaneers 7 87 0 0 0 0
Terry Greer Eagles 3 55 0 0 0 0
Gary Clark Colts 4 55 0 0 0 0
Steve Smith Giants 4 50 0 0 0 0
Christian Okoye Packers 3 45 0 0 0 0
Mike Sherrard Dolphins 1 31 0 0 0 0
Louis Lipps Bills 3 31 0 0 0 0
Curt Warner Buccaneers 3 29 0 0 0 0
Alonzo Highsmith Browns 2 28 0 0 0 0
Jeff Graham Patriots 2 24 0 0 0 0
Tony Jones Bills 1 16 0 0 0 0
Erric Pegram Chiefs 1 15 0 0 0 0
Mark Ingram Steelers 1 8 0 0 0 0
Dexter Carter Steelers 1 8 0 0 0 0
 
 
  • DAL. 21@
      DET. 14