Single Game Records - Single Season Records - Career Leaders

Playoffs


1993 Team Offensive Stats

Team Rush Yds Pass Yds Total Yds
Dallas Cowboys 2253 2305 4558
San Diego Chargers 2936 1617 4553
Pittsburgh Steelers 1616 2805 4421
Denver Broncos 2178 2115 4293
Kansas City Chiefs 2426 1736 4162
Los Angeles Raiders 1181 2956 4137
Buffalo Bills 1942 2174 4116
San Francisco 49ers 2007 2089 4096
New York Giants 1434 2630 4064
Seattle Seahawks 2226 1827 4053
Cincinnati Bengals 1225 2827 4052
New Orleans Saints 1939 1921 3860
Atlanta Falcons 1487 2307 3794
Green Bay Packers 694 3064 3758
Cleveland Browns 2444 1305 3749
Washington Redskins 1898 1782 3680
New England Patriots 1906 1687 3593
Houston Oilers 1941 1645 3586
Miami Dolphins 1045 2247 3292
Philadelphia Eagles 768 1182 1950
 
 
  • DAL. 21@
      DET. 14