Single Game Records - Single Season Records - Career Leaders

Playoffs


1994 Defensive Backs Stats

Name Team INTs INT TDs Sacks
Eric Turner Browns 3 0 1
Willie Clay Redskins 2 0 2
Ronnie Lott 49ers 1 0 3
Terrell Buckley Eagles 1 0 1
Jason Sehorn Patriots 0 0 2
Bubba Mcdowell Steelers 0 0 1
Darren Woodson Giants 0 0 4
Keith Lyle Browns 0 0 1
Gill Byrd Seahawks 10 0 0
Troy Vincent Broncos 10 0 0
Wayne Haddix Chiefs 9 0 0
Ray Buchanan Redskins 9 0 0
Joey Browner Falcons 7 0 0
Darrien Gordon Oilers 7 0 1
Tom Carter Giants 6 0 0
Aaron Glenn 49ers 6 0 0
Erik Mcmillan Bills 5 0 0
Stanley Richard Chargers 4 0 2
Robert Massey Oilers 4 0 0
Donnell Woolford Giants 4 0 1
Eddie Anderson Oilers 4 0 0
Kurt Schulz Chiefs 4 0 0
Rodney Harrison Redskins 4 0 0
Todd Lyght Patriots 4 0 1
Vencie Glenn Raiders 4 0 0
David Fulcher Bengals 4 0 0
Mark Carrier Bengals 4 0 0
William White Saints 3 0 1
Ronnie Bradford Chiefs 3 0 0
Willie Williams 49ers 3 0 0
Carl Lee Dolphins 3 0 1
Rod Woodson Giants 3 0 1
Lemuel Stinson Bills 3 0 0
Ray Crockett Steelers 2 0 0
Jeff Burris Falcons 2 0 0
Louis Oliver Packers 2 0 0
Darryl Williams Chargers 2 0 0
Darnell Walker Raiders 2 0 1
Steve Israel Broncos 2 0 0
Blaine Bishop Bills 2 0 0
Aeneas Williams Steelers 2 0 0
Marty Carter Seahawks 2 0 0
Tyrone Drakeford Seahawks 2 0 0
Eric Allen Steelers 2 0 0
Phillippi Sparks Falcons 2 0 0
Jerome Henderson Broncos 2 0 0
Antonio Langham Falcons 2 0 1
Larry Whigham Eagles 2 0 0
Dewayne Washington Oilers 2 0 1
Ryan Mcneil Saints 2 0 0
Thomas Everett Chargers 2 0 0
Carlton Gray Bengals 2 0 1
Darryl Lewis Patriots 2 0 1
John Lynch Packers 2 0 1
Matt Darby Chargers 2 0 0
Deion Sanders Saints 2 0 0
Dale Carter Dolphins 1 0 0
Tim Mcdonald Browns 1 0 0
Greg Jackson Redskins 1 0 0
Kevin Smith Packers 1 0 0
Myron Guyton Raiders 1 0 0
Darren Perry Browns 1 0 0
Myron Bell Dolphins 1 0 0
Henry Jones Dolphins 1 0 0
Ashley Ambrose Saints 1 0 0
Bruce Pickens 49ers 1 0 0
Maurice Hurst Raiders 1 0 0
Steven Jackson Eagles 1 0 0
Martin Mayhew Eagles 1 0 0
 
 
  • DAL. 21@
      DET. 14