Single Game Records - Single Season Records - Career Leaders

Playoffs


1997 Team Offensive Stats

Team Rush Yds Pass Yds Total Yds
Seattle Seahawks 2711 2133 4844
Cleveland Browns 2360 2143 4503
Pittsburgh Steelers 1165 3276 4441
New York Jets 2125 2311 4436
Los Angeles Raiders 1336 2929 4265
San Francisco 49ers 2235 1982 4217
San Diego Chargers 2511 1698 4209
Chicago Bears 1505 2595 4100
Philadelphia Eagles 2024 2052 4076
New Orleans Saints 1967 2092 4059
Buffalo Bills 2101 1899 4000
New York Giants 1152 2772 3924
Green Bay Packers 1534 2389 3923
Tennessee Oilers 2163 1731 3894
Kansas City Chiefs 1550 2249 3799
Cincinnati Bengals 1379 2312 3691
Miami Dolphins 1508 2157 3665
Denver Broncos 1840 1581 3421
Dallas Cowboys 1520 1889 3409
New England Patriots 1805 1567 3372
 
 
  • DAL. 21@
      DET. 14