Single Game Records - Single Season Records - Career Leaders

Playoffs


1999 Rushing Stats

Name Team Rushes Yds Avg TDs
Ricky Williams Giants 1 28 28.0 0
Johnny Johnson Titans 2 44 22.0 0
Leonard Russell Bengals 7 134 19.1 0
Emmitt Smith Seahawks 187 3060 16.4 38
Dorsey Levens Titans 7 93 13.3 0
Tiki Barber Jets 110 1407 12.8 13
Corey Dillon Chargers 150 1812 12.1 24
Bo Jackson Packers 41 481 11.7 7
Eddie George Bengals 97 1085 11.2 11
Chris Floyd 49ers 4 44 11.0 0
Terrell Fletcher Bengals 14 152 10.9 2
Jamal Anderson Eagles 144 1538 10.7 13
Edgerrin James Packers 221 2354 10.7 23
Robert Smith Bills 146 1523 10.4 15
Curtis Martin Chiefs 171 1782 10.4 18
Michael Pittman Titans 189 1845 9.8 22
Fred Taylor Broncos 213 2069 9.7 16
Terrell Davis Patriots 172 1644 9.6 18
Ricky Watters Giants 104 929 8.9 12
Barry Sanders Browns 190 1668 8.8 19
Reggie Brooks Jets 18 146 8.1 0
Olandis Gary Dolphins 78 629 8.1 8
Marshall Faulk Raiders 82 660 8.0 8
Priest Holmes Chiefs 18 139 7.7 2
Jerome Bettis Redskins 123 935 7.6 16
Garrison Hearst Raiders 59 441 7.5 7
Amp Lee Dolphins 70 502 7.2 4
Stephen Davis Saints 126 902 7.2 9
Napoleon Kaufman Bears 199 1415 7.1 10
Charles Way 49ers 2 14 7.0 0
Johnny Bailey Giants 19 130 6.8 4
Warrick Dunn 49ers 54 360 6.7 2
Marion Butts Saints 53 343 6.5 3
Kevin Faulk Browns 4 25 6.3 0
Natrone Means Patriots 32 195 6.1 2
Chris Fuamatu Steelers 3 18 6.0 0
Robert Edwards 49ers 158 922 5.8 10
Richard Huntley Broncos 19 101 5.3 0
Jeff Cothran Steelers 49 247 5.0 2
Gaston Green Dolphins 14 65 4.6 3
Bobby Humphrey Chargers 6 26 4.3 0
Donnell Bennett Bills 5 19 3.8 1
Brian Mitchell Bears 13 36 2.8 0
Shawn Bryson Bills 5 12 2.4 1
Curtis Enis Eagles 10 17 1.7 0
James Stewart Bengals 1 1 1.0 0
Rob Konrad Dolphins 3 2 0.7 0
Zack Crockett Eagles 4 0 0.0 0
Lorenzo Neal Jets 6 -2 -0.3 0
 
 
  • DAL. 21@
      DET. 14