Single Game Records - Single Season Records - Career Leaders

Playoffs


2000 Passing Stats

Name Team Comps Atts % Yds TDs INTs Rating
David Klingler Titans 96 155 62% 2130 28 2 140.0
Elvis Grbac Chargers 120 192 63% 2691 41 5 135.0
Kordell Stewart Seahawks 120 178 67% 1981 32 6 130.2
Steve McNair Chiefs 103 182 57% 2142 31 5 126.4
Daunte Culpepper Browns 88 138 64% 1645 23 6 126.4
Shaun King Jets 98 147 67% 1792 32 8 125.3
Koy Detmer Jets 3 4 75% 17 1 0 121.9
Rodney Peete Bengals 97 155 63% 2135 27 9 121.7
Peyton Manning Giants 72 130 55% 1832 21 6 120.7
Chris Redman Bills 81 127 64% 1709 27 8 120.7
Tom Brady Steelers 109 224 49% 2773 37 9 117.1
Drew Bledsoe Broncos 109 188 58% 2029 19 9 109.1
Jake Delhomme Raiders 56 119 47% 1487 13 7 105.3
Jim Miller Dolphins 9 16 56% 251 2 2 101.0
Rick Mirer Titans 14 31 45% 257 7 1 100.4
Andre Ware Redskins 83 165 50% 2206 28 16 96.1
Matt Hasselbeck Saints 60 151 40% 1995 22 12 93.8
Kerry Collins Dolphins 70 163 43% 2088 18 13 93.5
Jake Plummer Giants 22 52 42% 822 7 8 89.4
Aaron Brooks Eagles 53 129 41% 1407 19 10 89.1
Ryan Leaf Raiders 92 162 57% 1520 12 11 84.9
Gino Torretta Bills 22 50 44% 460 6 4 83.3
Mark Brunell Cowboys 56 131 43% 1552 11 10 83.3
Donovan Mcnabb Bengals 16 41 39% 475 5 5 82.9
Jeff Blake Eagles 10 20 50% 211 2 3 81.5
Randall Cunningham 49ers 119 254 47% 2413 24 28 72.6
Jon Kitna Jaguars 51 125 41% 1033 10 10 63.9
Trent Dilfer 49ers 2 9 22% 36 0 0 43.8
Tee Martin Seahawks 3 8 38% 85 0 3 38.0
Brian Griese Bears 61 170 36% 1058 9 22 36.0
Tim Rattay Broncos 7 21 33% 98 1 2 25.6
Eric Zeier Steelers 3 10 30% 82 0 1 21.7
Glenn Foley Browns 3 14 21% 28 0 2 0.0
Chad Pennington Jaguars 8 33 24% 96 0 5 0.0
Michael Bishop Chiefs 0 0 0% 0 0 0 0.0
Charlie Batch Cowboys 0 0 0% 0 0 0 0.0
Tommy Maddox Redskins 0 0 0% 0 0 0 0.0
Jarious Jackson Chargers 0 0 0% 0 0 0 0.0
Gus Frerotte Bears 0 0 0% 0 0 0 0.0
Heath Shuler Saints 0 0 0% 0 0 0 0.0
 
 
  • DAL. 21@
      DET. 14