Single Game Records - Single Season Records - Career Leaders

Playoffs


2000 Team Offensive Stats

Team Rush Yds Pass Yds Total Yds
Seattle Seahawks 2504 2066 4570
San Diego Chargers 1863 2691 4554
Pittsburgh Steelers 1491 2855 4346
Kansas City Chiefs 2162 2142 4304
San Francisco 49ers 1649 2449 4098
New York Giants 1350 2654 4004
Los Angeles Raiders 991 3007 3998
Philadelphia Eagles 2300 1618 3918
New York Jets 2096 1809 3905
Washington Redskins 1694 2206 3900
Cincinnati Bengals 1260 2610 3870
Buffalo Bills 1686 2169 3855
Tennessee Titans 1456 2387 3843
Cleveland Browns 2061 1673 3734
Denver Broncos 1523 2127 3650
Miami Dolphins 1253 2339 3592
New Orleans Saints 1555 1995 3550
Dallas Cowboys 1733 1552 3285
Chicago Bears 1564 1058 2622
Jacksonville Jaguars 1454 1129 2583
 
 
  • DAL. 21@
      DET. 14