Single Game Records - Single Season Records - Career Leaders

Playoffs


2001 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Raghib Ismail Titans 1 73 73.0 0
Jimmy Smith Saints 28 1530 54.6 15
Peter Warrick Vikings 21 901 42.9 6
Charles E Johnson Giants 13 544 41.8 5
Frank Sanders Giants 32 1181 36.9 11
Bill Schroeder Titans 9 316 35.1 6
Troy Edwards Cardinals 21 733 34.9 7
David Terrell Redskins 4 136 34.0 2
Torry Holt Chargers 23 771 33.5 13
Reggie Wayne Chiefs 15 492 32.8 2
Donald Driver Broncos 10 325 32.5 4
Ike Hilliard Cowboys 13 418 32.2 5
Curtis Conway Steelers 41 1317 32.1 19
Tj Houshman Cowboys 17 544 32.0 7
Marvin Harrison Raiders 66 2094 31.7 19
Chad Johnson Dolphins 33 1047 31.7 11
Derrick Mason Vikings 5 158 31.6 0
Santana Moss Bills 15 473 31.5 7
Randy Moss Jets 15 462 30.8 10
Haywood Jeffires Giants 26 787 30.3 9
Marty Booker Steelers 32 958 29.9 13
Terry Glenn Chargers 22 642 29.2 12
David Boston Seahawks 27 771 28.6 11
Bobby Engram Dolphins 16 456 28.5 2
Steve Smith Broncos 21 579 27.6 8
Desmond Howard Bengals 37 1011 27.3 18
Vincent Brisby Cardinals 10 273 27.3 4
Johnnie Morton Titans 23 626 27.2 7
Az Hakim Seahawks 40 1071 26.8 13
Marcus Robinson Bills 13 342 26.3 6
Terrell Owens Eagles 30 789 26.3 12
Joey Galloway Jets 27 707 26.2 11
Troy Walters Redskins 17 440 25.9 5
Keyshawn Johnson Browns 41 1017 24.8 14
James Stewart Bengals 4 99 24.8 1
Isaac Bruce Dolphins 30 737 24.6 10
Chris Chambers Chiefs 10 241 24.1 4
Herman Moore Browns 11 264 24.0 6
Darrell Jackson Titans 15 358 23.9 6
Plaxico Burress Cardinals 6 139 23.2 1
Mike Pritchard Raiders 33 756 22.9 10
Joe Horn Chiefs 24 522 21.8 3
Hines Ward Redskins 9 193 21.4 0
Derrick Alexander Chiefs 31 658 21.2 14
Jerry Porter Broncos 11 232 21.1 3
Tamarick Vanover Raiders 2 41 20.5 1
Tim Dwight Bengals 2 40 20.0 1
Rod Gardner Vikings 3 59 19.7 1
Eddie Kennison Eagles 13 252 19.4 6
Lake Dawson Redskins 2 38 19.0 0
Yancey Thigpen Vikings 1 19 19.0 0
Cedrick Wilson Titans 1 19 19.0 1
Amani Toomer Cardinals 12 201 16.8 2
Brandon Stokely Redskins 5 83 16.6 2
Kevin Dyson Dolphins 2 33 16.5 0
Robert Brooks Broncos 14 230 16.4 1
Sylvester Morris Chiefs 3 46 15.3 1
Wayne Chrebet 49ers 2 26 13.0 0
Ernie Conwell Titans 2 25 12.5 0
Kevin Johnson Saints 6 74 12.3 2
Dante Hall Raiders 1 12 12.0 1
Troy Brown 49ers 3 34 11.3 1
Albert Connell 49ers 1 11 11.0 0
Justin Mccareins 49ers 1 11 11.0 0
Kevin Lockett Bengals 1 10 10.0 1
Laveranues Coles Cowboys 1 9 9.0 1
Carl Pickens Bills 1 9 9.0 0
Rob Konrad Dolphins 1 2 2.0 0
 
 
  • DAL. 21@
      DET. 14