Single Game Records - Single Season Records - Career Leaders

Playoffs


2003 Team Offensive Stats

Team Rush Yds Pass Yds Total Yds
Seattle Seahawks 2502 2495 4997
San Diego Chargers 2494 2485 4979
Washington Redskins 1401 3143 4544
Los Angeles Raiders 1078 3269 4347
Detroit Lions 2063 2180 4243
New Orleans Saints 1771 2456 4227
Tennessee Titans 2312 1846 4158
Denver Broncos 1893 2231 4124
New York Giants 1346 2725 4071
New York Jets 1346 2678 4024
Philadelphia Eagles 1577 2439 4016
Cleveland Browns 2088 1919 4007
San Francisco 49ers 1768 2017 3785
Cincinnati Bengals 1118 2613 3731
Miami Dolphins 1090 2483 3573
Kansas City Chiefs 1990 1495 3485
Dallas Cowboys 1408 1854 3262
Buffalo Bills 1815 1384 3199
Pittsburgh Steelers 1224 1960 3184
Arizona Cardinals 630 2386 3016
 
 
  • DAL. 21@
      DET. 14