Single Game Records - Single Season Records - Career Leaders

Playoffs


2004 Team Offensive Stats

Team Rush Yds Pass Yds Total Yds
Seattle Seahawks 2568 2320 4888
Los Angeles Raiders 1582 3181 4763
New York Jets 2121 2544 4665
Denver Broncos 1200 3298 4498
Tennessee Titans 2291 2131 4422
Detroit Lions 1593 2797 4390
Pittsburgh Steelers 1171 3049 4220
New York Giants 1040 2993 4033
Cleveland Browns 1925 1921 3846
New Orleans Saints 1970 1837 3807
Buffalo Bills 1299 2460 3759
San Francisco 49ers 1652 2068 3720
Cincinnati Bengals 1305 2412 3717
Kansas City Chiefs 2128 1508 3636
Washington Redskins 1473 2084 3557
Philadelphia Eagles 1466 1933 3399
Miami Dolphins 1676 1699 3375
San Diego Chargers 1824 1502 3326
Dallas Cowboys 1083 2038 3121
Arizona Cardinals 1151 1652 2803
 
 
  • DAL. 21@
      DET. 14