Single Game Records - Single Season Records - Career Leaders

Playoffs


2005 Rushing Stats

Name Team Rushes Yds Avg TDs
Justin Fargas Eagles 2 81 40.5 0
®Leonard Weaver Bills 4 61 15.3 0
Clinton Portis Seahawks 158 2378 15.1 22
Brian Westbrook Giants 1 14 14.0 0
Tiki Barber Jets 124 1690 13.6 10
Larry Johnson Browns 139 1621 11.7 17
Mewelde Moore Bills 3 34 11.3 1
Ladainian Tomlinson Giants 138 1533 11.1 14
Kevin Jones Titans 34 376 11.1 4
Edgerrin James Saints 177 1807 10.2 21
Fred Taylor Colts 149 1497 10.0 20
Michael Turner Broncos 2 20 10.0 0
Travis Henry Jets 22 219 10.0 3
Shaun Alexander 49ers 167 1656 9.9 12
Chris Brown Bills 63 611 9.7 6
Curtis Martin Lions 19 179 9.4 2
Kassim Osgood Colts 17 155 9.1 1
Michael Pittman Titans 86 779 9.1 7
®Cadillac Williams Titans 24 217 9.0 3
Jamal Lewis Eagles 208 1844 8.9 11
Julius Jones Seahawks 6 53 8.8 0
Robert Edwards Raiders 138 1218 8.8 17
Eddie George Bengals 154 1324 8.6 11
Deuce Mcallister Redskins 176 1513 8.6 10
®Frank Gore Cowboys 115 878 7.6 10
Marc Edwards Broncos 2 15 7.5 0
Moe Williams Bengals 2 15 7.5 0
Ron Dayne Lions 2 15 7.5 0
®Brandon Jacobs Chiefs 157 1166 7.4 11
Domanick Davis Steelers 21 152 7.2 1
Willis McGahee Cowboys 38 270 7.1 2
®Ryan Grant Lions 143 968 6.8 9
Willie Parker Chargers 131 867 6.6 2
Rock Cartwright Browns 10 64 6.4 0
®Darren Sproles 49ers 10 61 6.1 1
Josh Scobey Broncos 117 699 6.0 3
Steven Jackson Cardinals 185 1029 5.6 8
®Cedric Benson Steelers 135 734 5.4 3
Olandis Gary Browns 26 136 5.2 2
Ricky Williams Steelers 8 41 5.1 0
Warrick Dunn Saints 27 135 5.0 1
Rudi Johnson Chargers 42 199 4.7 1
Chester Taylor Bengals 5 23 4.6 1
Thomas Jones Raiders 17 72 4.2 1
Terrell Davis Cowboys 14 55 3.9 1
Justin Griffith Cowboys 3 5 1.7 0
Michael Bennett Giants 1 1 1.0 1
Kevan Barlow Jets 4 0 0.0 1
Jeremi Johnson Cardinals 3 -4 -1.3 0
 
 
  • DAL. 21@
      DET. 14