Single Game Records - Single Season Records - Career Leaders

Playoffs


2008 Passing Stats

Name Team Comps Atts % Yds TDs INTs Rating
Tom Brady Giants 133 180 74% 2710 44 4 146.1
Patrick Ramsey Texans 5 8 63% 188 2 0 145.8
Eli Manning Titans 85 136 63% 1708 20 1 142.8
Aaron Rodgers Seahawks 153 220 70% 2837 47 6 140.3
Alex Smith Bills 94 133 71% 1918 23 5 137.0
Troy Smith Titans 24 37 65% 652 11 1 136.5
Shaun King Jets 99 147 67% 1846 27 5 135.7
®Chad Henne Jets 1 2 50% 86 1 0 135.4
Philip Rivers Bengals 99 160 62% 2532 25 4 134.9
Drew Brees Lions 85 124 69% 1536 21 6 130.2
Tony Romo 49ers 116 176 66% 1510 21 4 122.9
Kevin Kolb Lions 67 120 56% 1367 17 5 118.3
®Joe Flacco Rams 83 175 47% 2272 21 7 116.6
Ben Roethlisbrger Browns 146 265 55% 3025 29 12 113.2
®Matt Ryan Saints 88 163 54% 2106 31 12 108.1
Chris Redman Steelers 99 206 48% 2450 27 12 107.0
Peyton Manning Buccaneers 105 201 52% 2490 34 15 105.7
Drew Stanton Chiefs 65 125 52% 1521 19 9 105.7
Kyle Orton Texans 105 225 47% 2638 25 13 102.8
Jay Cutler Eagles 70 145 48% 1711 20 11 99.5
Charlie Whitehurst Bengals 12 23 52% 245 3 2 93.3
Shaun Hill Redskins 91 190 48% 1978 30 15 92.1
Derek Anderson Colts 57 127 45% 1262 15 9 90.7
Vince Young Chiefs 45 93 48% 1069 10 8 90.3
Matt Leinart Browns 10 19 53% 195 3 2 88.7
Michael Vick Cowboys 56 108 52% 1059 19 10 87.2
Byron Leftwich Eagles 10 22 45% 182 2 1 85.8
Matt Schaub Colts 10 27 37% 300 3 2 85.4
Jason Campbell Bills 6 19 32% 163 1 0 81.7
®Josh Johnson Cowboys 3 7 43% 73 0 0 81.2
Tarvaris Jackson Ravens 65 186 35% 1903 22 22 73.7
Bruce Gradkowski Giants 3 8 38% 52 0 0 60.4
Trent Edwards 49ers 2 5 40% 4 0 0 47.9
Matt Cassel Redskins 9 25 36% 232 1 3 44.5
Rohan Davey Buccaneers 0 3 0% 0 0 0 39.6
Donovan Mcnabb Steelers 0 3 0% 0 0 0 39.6
Ryan Leaf Ravens 0 1 0% 0 0 1 0.0
Brady Quinn Seahawks 0 2 0% 0 0 1 0.0
JaMarcus Russell Rams 0 0 0% 0 0 0 0.0
John Beck Saints 0 0 0% 0 0 0 0.0
 
 
  • DAL. 21@
      DET. 14