Single Game Records - Single Season Records - Career Leaders

Playoffs


2010 Defensive Backs Stats

Name Team INTs INT TDs Sacks
Michael Griffin Texans 6 0 0
Roy Williams Seahawks 10 0 1
Asante Samuel Eagles 9 0 1
Dre Bly Steelers 7 0 0
Marcus Trufant Colts 7 0 1
Brandon Meriweather Browns 6 0 0
Antrel Rolle Colts 4 0 1
®Patrick Robinson Cowboys 4 0 0
Reggie Nelson Redskins 3 0 0
Brandon Flowers Steelers 3 0 0
Captain Munnerlyn Giants 3 0 0
Gibril Wilson Bengals 2 0 0
®Kendrick Lewis Chiefs 2 0 0
Rashean Mathis Bills 19 0 1
Andre Goodman 49ers 8 0 0
Charles Godfrey Lions 7 0 0
Leon Hall Titans 6 0 1
Pacman Jones Cowboys 6 0 0
Antoine Bethea Jets 6 0 0
Aqib Talib Rams 5 0 0
Lito Sheppard Buccaneers 5 0 0
LarDarius Webb Giants 5 0 0
Sherrod Martin 49ers 4 0 2
®Eric Berry Chiefs 4 0 0
Eric Wright Titans 4 0 0
®Sam Shields Texans 4 0 0
Mike Jenkins Jets 4 0 1
Cortland Finnegan Saints 4 0 0
Dwight Lowery Saints 4 0 0
Chris Houston Redskins 4 0 0
Michael Huff Buccaneers 4 0 1
Chris Gamble Colts 3 0 0
Nick Collins Giants 3 0 0
Melvin Bullitt Eagles 3 0 0
Charles Tillman 49ers 3 0 0
Darrelle Revis Redskins 3 0 0
Louis Delmas Lions 3 0 0
®T.J. Ward Saints 2 0 0
Thomas DeCoud Ravens 2 0 1
Brandon Carr Ravens 2 0 0
Sean Jones Chiefs 2 0 0
William Moore 49ers 2 0 0
Terrell Thomas Bills 2 0 1
Johnathan Joseph Browns 2 0 0
®Taylor Mays Seahawks 2 0 0
Darrent Williams Texans 2 0 1
®Kurt Coleman Rams 2 0 0
Dashon Goldson Chiefs 2 0 0
Vontae Davis Steelers 2 0 0
Kerry Rhodes Cowboys 2 0 0
Brodney Pool Browns 2 0 0
Antoine Cason Colts 1 0 0
Alphonso Smith Bills 1 0 0
Madieu Williams Steelers 1 0 0
Glover Quin Seahawks 1 0 0
Brandon McDonald Titans 1 0 0
Eric Weddle Saints 1 0 1
Josh Wilson Seahawks 1 0 0
Kenny Phillips Ravens 1 0 1
Malcolm Jenkins Lions 1 0 0
Jairus Byrd Redskins 1 0 0
Brian Williams Giants 13 0 3
®Devin McCourty Bengals 6 0 1
D.R. Cromartie Texans 5 0 2
®Earl Thomas Buccaneers 4 0 1
®Morgan Burnett Eagles 3 0 2
O.J. Atogwe Titans 3 0 1
Cedric Griffin Bills 2 0 1
®Joe Haden Cowboys 1 0 1
Leodis McKelvin Lions 1 0 2
Orlando Scandrick Rams 1 0 1
Jason McCourty Buccaneers 0 0 2
Bernard Pollard Jets 0 0 1
®Kareem Jackson Browns 0 0 1
Bob Sanders Eagles 0 0 1
DeAngelo Hall Bengals 0 0 1
 
 
  • DAL. 21@
      DET. 14