Single Game Records - Single Season Records - Career Leaders

Playoffs


2011 Passing Stats

Name Team Comps Atts % Yds TDs INTs Rating
Peyton Manning Redskins 97 181 54% 2108 26 13 104.9
Matt Cassel Redskins 16 39 41% 537 4 5 83.0
Colt McCoy Titans 92 131 70% 1451 15 4 132.2
Vince Young Titans 43 75 57% 738 10 3 113.8
®Cam Newton Buccaneers 81 190 43% 1864 20 18 74.1
Dennis Dixon Buccaneers 11 30 37% 298 1 4 45.6
Aaron Rodgers Seahawks 101 147 69% 1667 27 5 132.0
Tarvaris Jackson Seahawks 24 43 56% 581 4 3 102.6
Tony Romo 49ers 92 137 67% 1574 19 3 136.4
®Colin Kaepernick 49ers 9 12 75% 180 3 1 121.5
Joe Flacco Steelers 92 203 45% 2622 21 14 97.7
Mark Sanchez Steelers 0 2 0% 0 0 2 0.0
Jay Cutler Eagles 87 194 45% 2140 22 11 99.6
Curtis Painter Eagles 3 8 38% 176 2 2 85.4
John Skelton Jets 20 32 63% 454 3 0 137.5
®Blaine Gabbert Jets 107 167 64% 2229 25 6 132.2
Tom Brady Giants 92 164 56% 2078 23 8 120.2
Drew Stanton Giants 0 0 0% 0 0 0 0.0
Kyle Orton Saints 99 174 57% 2785 31 7 124.4
®Christian Ponder Saints 0 0 0% 0 0 0 0.0
®Jake Locker Rams 62 125 50% 1518 20 7 110.3
Stephen McGee Rams 3 9 33% 96 1 2 71.8
Sam Bradford Chiefs 97 197 49% 2274 21 10 105.6
Josh Freeman Chiefs 12 33 36% 289 1 7 39.4
®Andy Dalton Colts 19 45 42% 665 6 3 101.2
Derek Anderson Colts 50 109 46% 1493 11 16 86.4
Eli Manning Texans 116 211 55% 2310 24 8 115.6
Kevin Kolb Texans 5 16 31% 194 1 2 59.9
Matthew Stafford Lions 110 182 60% 2029 31 10 115.6
®Ryan Mallett Lions 5 11 45% 188 2 2 92.0
Tim Tebow Cowboys 68 120 57% 1412 28 4 124.0
Tyler Thigpen Cowboys 0 2 0% 0 0 1 0.0
Ben Roethlisbrger Browns 122 218 56% 2376 21 11 105.2
Matt Leinart Browns 0 0 0% 0 0 0 0.0
Philip Rivers Bengals 52 107 49% 1641 9 7 95.4
Michael Vick Bengals 63 145 43% 1452 12 16 68.0
Alex Smith Bills 83 122 68% 1670 25 4 136.8
Jason Campbell Bills 5 15 33% 194 0 4 42.4
Joe Webb Ravens 35 112 31% 961 11 24 57.0
Brady Quinn Ravens 1 9 11% 64 1 2 54.2
 
 
  • DAL. 21@
      DET. 14